|
| 8.2% |
3.6% |
3.4% |
4.8% |
5.2% |
4.3% |
2.5% |
1.4% |
2.6% |
3.0% |
4.3% |
5.2% |
4.1% |
4.5% |
3.7% |
4.1% |
4.1% |
3.9% |
2.6% |
3.3% |
2.8% |
5.5% |
7.5% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | r1k1 | 5322 | yesterday | "gewt you still want to setup the quotas and everything?" | |
| 2 | giod | 4177 | today | "who do you have to talk to in the US?" | |
| 3 | grobe0ba | 3038 | 2 days ago | "playing around with ubuntu server" | |
| 4 | chamonix | 1711 | yesterday | "giod: I have updated the backlog :)" | |
| 5 | yuka | 1345 | yesterday | "+ none of the friends doing sports" | |
| 6 | Pulpie | 651 | 3 days ago | "it wouldn't be able to seen" | |
| 7 | soulesss | 630 | yesterday | "http://www.magicjack.com/7/index.asp" | |
| 8 | vatts | 570 | yesterday | "direktor hoce en MILJON EUROU NAGRADE" | |
| 9 | gewt | 472 | today | "so, can someone help em configure qupotas and fix permissions?" | |
| 10 | L0rdFraNciS | 443 | 2 days ago | "<bELLE`> kakaantok na <-- giod he mean.. sex" | |
| 11 | prodriver | 414 | yesterday | "i cannot login to the shell where i run my nickname" | |
| 12 | fsfly | 363 | yesterday | "just another boring saturday" | |
| 13 | Ravenholm | 338 | today | "k9hbnmjtp5768w2v3syx1fq4c0zrdg" | |
| 14 | NightKiller` | 300 | yesterday | "how much your brother has money ?" | |
| 15 | GrEEnFiRe | 267 | yesterday | "But I dont manage that stuff tho." | |
| 16 | DaRkOoO | 182 | yesterday | "r1k1 how did u pass on conversation for work today? ;)" | |
| 17 | kalmah | 165 | 9 days ago | "yea, doesn't it require your id in the url" | |
| 18 | [Edo] | 156 | yesterday | "i know thet was for g-night" | |
| 19 | vatts[afk] | 152 | yesterday | "r1k1, vsaj +v/+ bi mi dal? :<" | |
| 20 | Scrawn | 138 | today | "ya but now its not disconnecting" | |
| 21 | iNReality | 134 | today | "few irc processes.. for friends:) :D" | |
| 22 | ^Joshua | 133 | yesterday | "I never saw that afterward" | |
| 23 | red_eyes | 131 | yesterday | "And if you give me the shell now" | |
| 24 | Dark_Helmet | 116 | 53 days ago | "i would rather have the metered b/w" | |
| 25 | emaknyus | 107 | 3 days ago | "r1k1, my znc config got fail" |
| jawan (99) | bindshell (97) | Netsbot (97) | Daeshim (74) | Octy92 (73) |
| cluros (71) | sex0r|bot (71) | woot|tracker (66) | linkinx64_ (63) | s0ftlys0ftly (61) |
| skunkwerk (60) | Stats (59) | nojawan (56) | bELLE` (56) | Merlins (53) |
| MontBlanc (52) | Zenknight (45) | neoark (44) | Zhel (44) | Sineo4ko (42) |
| cowart (42) | Phre4k (41) | dhl (41) | Cherri (40) | sentabi (39) |
| ponyong (39) | DakBroadbent (33) | grobe (32) | Shearer (32) | Linkinx64 (30) |
|
| Is bindshell stupid or just asking too many questions? 26.8% lines contained a question!
jawan didn't know that much either. 20.2% of his/her lines were questions. |
| The loudest one was prodriver, who yelled 12.3% of the time!
Another old yeller was soulesss, who shouted 9.5% of the time! |
| It seems that vatts[afk]'s shift-key is hanging: 6.6% of the time he/she wrote UPPERCASE. For example, like this: <vatts[afk]> FAIL vatts just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| L0rdFraNciS is a very aggressive person. He/She attacked others 26 times. For example, like this: * L0rdFraNciS slaps r1k1 around a bit with a large trout vatts can't control his/her aggressions, either. He/She picked on others 14 times. |
| Poor r1k1, nobody likes him/her. He/She was attacked 16 times. For example, like this: * yuka slaps r1k1 around a bit with a large trout vatts seems to be unliked too. He/She got beaten 8 times. |
| iNReality brings happiness to the world. 68.7% lines contained smiling faces. :)
[Edo] isn't a sad person either, smiling 48.1% of the time. |
| vatts seems to be sad at the moment: 8.1% lines contained sad faces. :(
emaknyus is also a sad person, crying 6.5% of the time. |
| Netsbot wrote the longest lines, averaging 238.6 letters per line. #netburst average was 26.1 letters per line. |
| iNReality wrote the shortest lines, averaging 7.3 characters per line. NightKiller` was tight-lipped, too, averaging 11.2 characters. |
| r1k1 spoke a total of 23997 words!
r1k1's faithful follower, giod, didn't speak so much: 19456 words. |
| Ravenholm3 wrote an average of 50.00 words per line.
Channel average was 5.15 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Usage | 785 | Cherri |
| 2 | Uptime | 421 | Cherri |
| 3 | Hostname | 375 | Cherri |
| 4 | Memory | 366 | Cherri |
| 5 | Average | 354 | Cherri |
| 6 | Processes | 354 | Cherri |
| 7 | sysinfo | 310 | gewt |
| 8 | Pentium | 245 | Netsbot |
| 9 | there | 239 | r1k1 |
| 10 | server | 233 | gewt |
|
| Nick | Number of Uses | Last Used by | |
| 1 | r1k1 | 596 | yuka |
| 2 | giod | 391 | r1k1 |
| 3 | grobe0ba | 319 | Octy92 |
| 4 | chamonix | 240 | giod |
| 5 | Ravenholm | 206 | Ravenholm |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://netburst.org | 30 | Harry_Potter |
| 2 | http://netburst.org/doku.php/static/policy | 21 | cluros |
| 3 | http://netburst.org/doku.php/static/shells | 10 | Ravenholm |
| 4 | http://netburst.org/lib/exe/detail.php/gallery/giods2.jpg?id | 9 | Ravenholm |
| 5 | http://netburst.org/doku.php/static/applynew | 8 | giod |
|
| Ravenholm wasn't very popular, getting kicked 9 times! For example, like this: *** Ravenholm was kicked by giod (giod) Cherri seemed to be hated too: 9 kicks were received. |
| r1k1 is either insane or just a fair op, kicking a total of 14 people!
r1k1's faithful follower, giod, kicked about 6 people. |
| ChanServ donated 60 ops in the channel...
r1k1 was also very polite: 60 ops from him/her. |
| r1k1 is the channel sheriff with 9 deops.
giod deoped 4 users. |
| grobe0ba always lets us know what he/she's doing: 37 actions! For example, like this: * grobe0ba considers Also, vatts tells us what's up with 33 actions. |
| grobe0ba talks to him/herself a lot. He/She wrote over 5 lines in a row 108 times!
Another lonely one was r1k1, who managed to hit 105 times. |
| uzunov couldn't decide whether to stay or go. 76 joins during this reporting period! |
| giod_netbook has quite a potty mouth. 2.0% words were foul language.
giod_school also makes sailors blush, 1.1% of the time. |
|
| http://netburst.org | 7 days ago at 15:01 by irc.freenode.net |
| The topic was set 9 times. | |